LEDVienna-P Sq595-32W-BLE2-TW-U16
- Design low glare LED panel
- Comfortable lighting for study and work environment (UGR < 16)
- Standard equipped with CCT-switch and CRI90
- Compatible with Slim Panel surface mounting kit accessory
Nominal voltage | 220|240 V |
---|---|
Voltage type | AC/DC |
Max. system power | 32 W |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 25 |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 16 |
Power factor | 0.9 |
Surge protection | 1 kV |
Max. inrush current | 25 A |
Inrush time | 500 |
Displacement factor (DF) | ≥ 0.9 |
Max. number of luminaires per miniature circuit breaker C10 (MCB) | 13 |
Max. number of luminaires per miniature circuit breaker C13 (MCB) | 10 |
Nominal voltage DC | 180|280 V |
Frequency | 50|60 Hz |
Colour temperature | 2700|6500 K |
---|---|
Rated luminous flux according to IEC 62722-2-1 | 4000 lm |
Luminaire efficacy | 125 lm/W |
Equivalent to | TL 4x18W |
Colour consistency (SDCM) | 4 |
Colour rendering index (CRI) | > 90 |
Beam angle | 90° |
---|---|
Beam angle | 90° |
UGR | 16 |
Lifetime (L70) | 100000 h |
---|---|
Lifetime (L80) | 70000 h |
On-/Off-cycles | 100000 |
Lifetime (L90) | 50000 h |
Dimmability | BLE2 |
---|---|
With sensor | No |
Sensor technology | No sensor |
Sensor type | No sensor |
Protection class | II |
---|---|
Degree of protection (IP) | IP20 |
Impact strength | IK03 |
Glow wire test | 650°C |
IP recessed part | IP20 |
Risk group (EN 62471) | RG0 |
Type of control gear | LED operating device current-controlled |
---|---|
With control gear | Yes |
Driver failure rate (at 5,000 hrs) | 1% |
230V Cable length | 1 m |
Wirethrough | No |
Housing colour | White |
---|---|
Optical material | Polycarbonate |
Cover material | Polycarbonate |
Finishing | White RAL9003 |
Coastal proof | No |
Length | 595 mm |
---|---|
Width | 595 mm |
Height/depth | 35 mm |
Application temperature | 25°C |
---|---|
Storage environment | -25|50°C |
Operating temperature | -10|45°C |
EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
---|---|---|---|---|---|
6941491729725 | 94051190 | CT | 1 | 0.617 x 0.704 x 0.042 m | 2.81 KG |
Accessory Safety cable ceiling kit - 500mm - Stainless steel
Accessory Slim Panel Basic G2 - Suspension kit
Accessory Slim Panel Basic G2 - Mounting springs
Accessory Panels - Frame 644mm x 644mm - White
Accessory Panels - Surface kit 610mm x 610mm - White
Accessory Indoor - Junction box - White
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!