LEDHighbay-Lin-P 240W-BLE2-840-XAS
- Robust and powerful Highbay solution with rectangular design
- Very high efficiency of 180lm/W
- Suspension kit included (1m)
- Tiltable mounting bracket available as accessory
Nominal voltage | 220|240 V |
---|---|
Voltage type | AC/DC |
Max. system power | 240 W |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 3 |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 6 |
Power factor | 0.95 |
Surge protection | 4 kV |
Max. inrush current | 100 A |
Inrush time | 316 |
Displacement factor (DF) | ≥ 0.95 |
Max. number of luminaires per miniature circuit breaker C10 (MCB) | 3 |
Max. number of luminaires per miniature circuit breaker C13 (MCB) | 5 |
Nominal voltage DC | 180|260 V |
Frequency | 50|60 Hz |
Colour temperature | 4000 K |
---|---|
Rated luminous flux according to IEC 62722-2-1 | 43200 lm |
Luminaire efficacy | 180 lm/W |
Equivalent to | HID 2x400W |
Colour consistency (SDCM) | 4 |
Colour rendering index (CRI) | > 80 |
CIE Flux Code | 68 90 98 100 100 |
Beam angle | 25° x 85° |
---|
Lifetime (L70) | 120000 h |
---|---|
Lifetime (L80) | 80000 h |
On-/Off-cycles | 100000 |
Lifetime (L90) | 38000 h |
Dimmability | BLE2 |
---|---|
With sensor | No |
Sensor technology | No sensor |
Sensor type | No sensor |
Protection class | I |
---|---|
Degree of protection (IP) | IP66 |
Impact strength | IK10 |
Glow wire test | 850°C |
Risk group (EN 62471) | RG1 |
Type of control gear | LED operating device voltage-controlled |
---|---|
With control gear | Yes |
Driver failure rate (at 5,000 hrs) | 1% |
Input current | 1.1 A |
230V Cable length | 1 m |
Housing colour | Grey |
---|---|
Mounting method | Pendant |
Reflector | None |
Optical material | Polycarbonate |
Lens material | Polycarbonate |
Finishing | Grey Pantone 417U |
Length | 680 mm |
---|---|
Width | 325 mm |
Height/depth | 60 mm |
Application temperature | 25°C |
---|---|
Storage environment | -30|50°C |
Operating temperature | -25|45°C |
EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
---|---|---|---|---|---|
6931783047125 | 94051190 | CT | 1 | 0.76 x 0.385 x 0.135 m | 8.6 KG |
Accessory Highbay Performer Linear - Rotatable Bracket
Accessory Outdoor - Connector kit - 3 Wires - IP68
Accessory Smart Lighting - Sensor surface module - White
Accessory Smart Lighting - Sensor recessed - Microwave (MW)
Accessory Smart Lighting - Sensor recessed - Passive Infrared (PIR)
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!